Every Whop category ranked by health, revenue, growth, and competition. Find where demand meets opportunity.
| # | Category | Health | Revenue | Products | Growth | Avg Rating | Avg Price |
|---|---|---|---|---|---|---|---|
| 1 | Trading | 56 | $58.5M | 29,208 | +0.1% | 1.8 | $153 |
| 2 | E-Commerce | 53 | $5.0M | 2,623 | +0.0% | 1.0 | $200 |
| 3 | Business | 51 | $33.7M | 14,371 | +0.2% | 0.7 | $225 |
| 4 | Real Estate | 50 | $15.1M | 1,757 | +0.1% | 0.8 | $271 |
| 5 | Gaming | 49 | $38.5K | 1,715 | +0.0% | 0.4 | $63 |
| 6 | Social Media | 49 | $3.1M | 5,356 | +0.0% | 0.5 | $90 |
| 7 | Fitness | 49 | $880.0K | 6,101 | +0.0% | 0.5 | $86 |
| 8 | Reselling | 48 | $688.4K | 2,352 | +0.3% | 1.5 | $50 |
| 9 | Travel | 46 | $522.5K | 1,626 | +3.4% | 0.6 | $89 |
| 10 | French | 46 | $24.9K | 238 | +0.0% | 0.6 | $131 |
| 11 | Sports Betting | 46 | $12.0M | 8,432 | +1.1% | 1.7 | $47 |
| 12 | Personal Finance | 46 | $11.5K | 556 | +0.0% | 0.6 | $52 |
| 13 | Podcasts | 45 | $3.0K | 526 | +0.0% | 0.4 | $57 |
| 14 | Agencies | 44 | $457.6K | 1,309 | +0.7% | 0.5 | $164 |
| 15 | Dating | 44 | $40.1K | 846 | +0.2% | 0.6 | $89 |
| 16 | Game Show | 40 | $9.5K | 212 | +0.0% | 0.8 | $154 |
| 17 | Spirituality | 37 | $269 | 110 | +0.0% | 0.3 | $44 |
| 18 | Recreation | 37 | $44.3K | 649 | +0.0% | 0.7 | $100 |
| 19 | Computer science | 37 | $3.8K | 84 | +0.0% | 0.5 | $72 |
| 20 | Careers | 35 | $145.8K | 310 | +0.0% | 0.7 | $94 |
| 21 | Personal Development | 35 | $81.9K | 542 | +0.0% | 0.6 | $86 |
| 22 | Newsletters | 33 | $94.7K | 226 | -0.0% | 0.9 | $59 |
| 23 | AI | 31 | $12.8M | 13,101 | -12.3% | 0.7 | $108 |
| 24 | Miscellaneous | 0 | $0 | 7 | -- | 0.0 | $2 |
Unlock competitor tracking, churn analysis, price elasticity, anomaly detection, and AI-powered insights.
Get Full Access